Laptop Distribution
| Sr. No. | District | Arts/Science/Commerce | Vocational | Sanskrit | District Code | Received Laptop |
|---|---|---|---|---|---|---|
| 1 | Angul | View | - | View | DA | - |
| 2 | Balasore | View | View | View | NA | - |
| 3 | Bargarh | View | View | View | NA | - |
| 4 | Bhadrak | View | View | View | AB | - |
| 5 | Bolangir | View | View | - | BA | - |
| 6 | Boudh | View | - | - | LA | - |
| 7 | Cuttack | View | - | View | CA | - |
| 8 | Dhenkanal | View | View | View | NB | - |
| 9 | Dhenkanal | View | View | - | DB | - |
| 10 | Gajapati | View | - | - | EB | - |
| 11 | Ganjam | View | View | View | EA+EZ | - |
| 12 | Jagatsinghpur | View | View | View | CB | - |
| 13 | Jajpur | View | View | View | CC | - |
| 14 | Jharsuguda | View | - | - | NC | - |
| 15 | Kalahandi | View | View | View | FA | - |
| 16 | Kandhamal | View | View | - | LB | - |
| 17 | Kendrapara | View | View | View | CD | - |
| 18 | Keonjhar | View | View | View | GA | - |
| 19 | Khordha | View | View | View | MA+MZ | - |
| 20 | Koraput | View | View | - | HA | - |







