Miscellaneous
| Sr. No. | Title | View/Download |
|---|---|---|
| 1 | District wise Laptop Distibution 2019-20 | Download(50.36 KB) |
| 2 | District wise Laptop Distibution 2018-19 | Download(30.9 KB) |
| 3 | District wise Laptop Distibution 2017-18 | Download(30.99 KB) |
| 4 | District wise Laptop Distibution 2016-17 | Download(31.09 KB) |
| 5 | District wise Laptop Distibution 2015-16 | Download(34.74 KB) |
| 6 | District wise Laptop Distibution 2014-15 | Download(34.05 KB) |







