Laptop Distribution
| Sr. No. | District | Arts/Science/Commerce | Vocational | Sanskrit | District Code | Received Laptop |
|---|---|---|---|---|---|---|
| 41 | Ganjam | View | View | View | EA+EZ | View |
| 42 | Jagatsinghpur | View | View | View | CB | View |
| 43 | Jajpur | View | - | View | CC | - |
| 44 | Jharsuguda | View | - | - | NC | View |
| 45 | Kalahandi | View | View | - | FA | View |
| 46 | Kandhamal | - | - | - | LB | View |
| 47 | Kendrapara | View | View | View | CD | - |
| 48 | Keonjhar | View | View | View | GA | View |
| 49 | Khurda | View | View | View | MA+MZ | View |
| 50 | Koraput | View | View | - | HA | View |
| 51 | Malkanagiri | View | - | - | HB | View |
| 52 | Mayurbhanj | View | View | View | KA | - |
| 53 | Nawarangpur | View | - | - | HC | - |
| 54 | Nayagarh | View | View | View | MB | View |
| 55 | Nuapada | View | - | - | FB | View |
| 56 | Puri | View | View | - | MC | View |
| 57 | Rayagada | View | View | - | HD | View |
| 58 | Sambalpur | View | View | - | ND | View |
| 59 | Angul | View | View | View | DA | - |
| 60 | Balasore | View | View | View | AA | - |







