Laptop Distribution
| Sr. No. | District | Arts/Science/Commerce | Vocational | Sanskrit | District Code | Received Laptop |
|---|---|---|---|---|---|---|
| 121 | Sundargarh | View | - | - | PA | - |
| 122 | Angul | View | View | View | DA | - |
| 123 | Balasore | View | View | View | AA | - |
| 124 | Baragarh | View | View | View | NA | - |
| 125 | Bhadrak | View | View | View | AB | - |
| 126 | Bolangir | View | View | - | BA | - |
| 127 | Boudh | View | View | - | LA | - |
| 128 | Cuttack | View | View | View | CA | - |
| 129 | Deogarh | View | View | View | NB | - |
| 130 | Dhenkanal | View | View | - | DB | - |
| 131 | Gajapati | View | View | - | EB | - |
| 132 | Ganjam | View | View | View | EA+EZ | - |
| 133 | Jagatsinghpur | View | View | View | CB | - |
| 134 | Jajpur | View | View | View | CC | - |
| 135 | Jharsuguda | View | View | - | NC | - |
| 136 | Kandhamal | View | View | View | LB | - |
| 137 | Kalahandi | View | View | View | FA | - |
| 138 | Kendrapara | View | View | View | CD | - |
| 139 | Keonjhar | View | View | View | GA | - |
| 140 | Khurda | View | View | View | MA+MZ | - |







