Laptop Distribution
| Sr. No. | District | Arts/Science/Commerce | Vocational | Sanskrit | District Code | Received Laptop |
|---|---|---|---|---|---|---|
| 181 | Sundargarh | View | View | - | PA | - |
| 182 | Angul | View | - | View | DA | - |
| 183 | Balasore | View | View | View | NA | - |
| 184 | Bargarh | View | View | View | NA | - |
| 185 | Bhadrak | View | View | View | AB | - |
| 186 | Bolangir | View | View | - | BA | - |
| 187 | Boudh | View | - | - | LA | - |
| 188 | Cuttack | View | - | View | CA | - |
| 189 | Dhenkanal | View | View | View | NB | - |
| 190 | Dhenkanal | View | View | - | DB | - |
| 191 | Gajapati | View | - | - | EB | - |
| 192 | Ganjam | View | View | View | EA+EZ | - |
| 193 | Jagatsinghpur | View | View | View | CB | - |
| 194 | Jajpur | View | View | View | CC | - |
| 195 | Jharsuguda | View | - | - | NC | - |
| 196 | Kalahandi | View | View | View | FA | - |
| 197 | Kandhamal | View | View | - | LB | - |
| 198 | Kendrapara | View | View | View | CD | - |
| 199 | Khordha | View | View | View | MA+MZ | - |
| 200 | Keonjhar | View | View | View | GA | - |







